<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broughton Ravers U12 girls play football, OK!</title>
	<atom:link href="http://broughtongirlsfooty.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://broughtongirlsfooty.co.uk</link>
	<description>SHLL league champions 2009/10, 2010/11, 2011/12  &#62;&#62; N Lincs Council Junior Team of the Year 2011 &#62;&#62; FA Fair Play award winners 2011</description>
	<lastBuildDate>Mon, 14 May 2012 20:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ravers win the biggest trophy in the world at Prestatyn!</title>
		<link>http://broughtongirlsfooty.co.uk/ravers-win-the-biggest-trophy-in-the-world-at-prestatyn/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/ravers-win-the-biggest-trophy-in-the-world-at-prestatyn/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:51:49 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
				<category><![CDATA[2012 tour]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Chloe]]></category>
		<category><![CDATA[Jodie]]></category>
		<category><![CDATA[Katie]]></category>
		<category><![CDATA[Leah]]></category>
		<category><![CDATA[Louise]]></category>
		<category><![CDATA[Macey]]></category>
		<category><![CDATA[Misha]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?page_id=105035</guid>
		<description><![CDATA[ Broughton Ravers U12 girls finished another very successful season by winning the SCI Mitre Ultimatch tournament (and the Fair Play award) at Prestatyn over the May Bank Holiday. All the girls played brilliantly and it was obvious from the first whistle that the team had decided that they were not going to lose a single [...]]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/ravers-win-the-biggest-trophy-in-the-world-at-prestatyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravers win the biggest trophy in the world at Prestatyn!</title>
		<link>http://broughtongirlsfooty.co.uk/prestatyn-2012/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/prestatyn-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:37:02 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
		
		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?page_id=104980</guid>
		<description><![CDATA[ Broughton Ravers U12 girls finished another very successful season by winning the SCI Mitre Ultimatch tournament (and the Fair Play award) at Prestatyn over the May bank Holiday. All the girls played brilliantly and it was obvious from the first whistle that the team had decided that they were not going to lose a single [...]]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/prestatyn-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team sheets Prestatyn</title>
		<link>http://broughtongirlsfooty.co.uk/team-sheets-prestatyn/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/team-sheets-prestatyn/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:48:41 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
				<category><![CDATA[2012 tour]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?p=104965</guid>
		<description><![CDATA[I will try to ensure that every player gets a fair share of playing time at Prestatyn. It&#8217;s not an easy task, however! Eleven players, six matches, rotating goalkeepers&#8230;. Anyway, I&#8217;ve created team sheets for both days (see below) They are not set in stone. If individual players want to swap their slots as sub, [...]]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/team-sheets-prestatyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prestatyn tournament info</title>
		<link>http://broughtongirlsfooty.co.uk/prestatyn-tournament-info/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/prestatyn-tournament-info/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:29:22 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
				<category><![CDATA[2012 tour]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?p=104920</guid>
		<description><![CDATA[The fixture list: General info: I will let you know where the matches will be played as soon as I can. &#160;]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/prestatyn-tournament-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps In The Right Direction: Pedometer Can Help Children and Teens Meet Physical Activity Goals</title>
		<link>http://broughtongirlsfooty.co.uk/steps-in-the-right-direction-pedometer-can-help-children-and-teens-meet-physical-activity-goals/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/steps-in-the-right-direction-pedometer-can-help-children-and-teens-meet-physical-activity-goals/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moms Soccer]]></category>
		<category><![CDATA[Womens and girls soccer]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?guid=660145147a7a0abeab90dad59e541372</guid>
		<description><![CDATA[
INDIANAPOLIS - Children and teens should try to take about 12,000 steps per day in order to achieve the 60 minutes of moderate-to- vigorous physical activity (MVPA) experts say is needed for good health, says a new Canadian study.1 
read more]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/steps-in-the-right-direction-pedometer-can-help-children-and-teens-meet-physical-activity-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Is Sports Moms Month!</title>
		<link>http://broughtongirlsfooty.co.uk/may-is-sports-moms-month/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/may-is-sports-moms-month/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moms Soccer]]></category>
		<category><![CDATA[Womens and girls soccer]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?guid=2e558b8eb65e7ea294fddfb36445c93f</guid>
		<description><![CDATA[
&#160;


Ask the average person what special day is celebrated in May, and most will say Mother's Day.  


Ask sports fans who athletes most often thank when they are interviewed on television, and most are likely to say their moms.  


Now ask some...]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/may-is-sports-moms-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Youth Football: Even A Tornado Won&#8217;t Stop It</title>
		<link>http://broughtongirlsfooty.co.uk/spring-youth-football-even-a-tornado-wont-stop-it/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/spring-youth-football-even-a-tornado-wont-stop-it/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moms Soccer]]></category>
		<category><![CDATA[Womens and girls soccer]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?guid=4f3f680650acd703d8eb946e9e4e3a82</guid>
		<description><![CDATA[What off-season?

The Easter Bunny does not hop in the leaves of autumn.  Thanksgiving Turkey is served with cranberry sauce, not strawberries or raspberries. Santa ‘s sled travels through snow and ice, not across sand, to deliver presents. 


Some ...]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/spring-youth-football-even-a-tornado-wont-stop-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broughton Ravers v Greenbank &#8211; SHLL Chairman&#8217;s Invitation Trophy</title>
		<link>http://broughtongirlsfooty.co.uk/broughton-ravers-v-greenbank-3/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/broughton-ravers-v-greenbank-3/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:49:30 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[featured post]]></category>
		<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Ravers match reports]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Chloe]]></category>
		<category><![CDATA[Hollie]]></category>
		<category><![CDATA[Jodie]]></category>
		<category><![CDATA[Katie]]></category>
		<category><![CDATA[Lauren]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Leah]]></category>
		<category><![CDATA[Louise]]></category>
		<category><![CDATA[Macey]]></category>
		<category><![CDATA[match report]]></category>
		<category><![CDATA[Misha]]></category>
		<category><![CDATA[Ravers]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[U12s]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?p=104885</guid>
		<description><![CDATA[Sunday, 22 April 2012 Team: Macey, Hollie, Katie, Lauren, Louise, Alex, Misha, Chloe and Jodie. Result: 6-2 Scorers: Chloe (3), Hollie, Katie (2) Player of the match: Chloe The weather was a bit rough at Marshalls today but the Ravers were in top form. Greenbank are a tough, skillful team so winning the Chairman&#8217;s Invitation Trophy was never going [...]]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/broughton-ravers-v-greenbank-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways To Support Your Child In Sports</title>
		<link>http://broughtongirlsfooty.co.uk/five-ways-to-support-your-child-in-sports/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/five-ways-to-support-your-child-in-sports/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moms Soccer]]></category>
		<category><![CDATA[Womens and girls soccer]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?guid=c7dcaf731e801bc9dc89aebb4aacc8c0</guid>
		<description><![CDATA[

&#34;My parents weren't especially sporty, but that was offset by one considerable advantage: they never put any pressure on us.&#34;                  Pro cyclist, Mark Cavendish, author of Boy Racer 


&#160;
read more]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/five-ways-to-support-your-child-in-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broughton Ravers v Bottesford &#8211; league play off final</title>
		<link>http://broughtongirlsfooty.co.uk/broughton-ravers-v-bottesford-league-play-off-final/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/broughton-ravers-v-bottesford-league-play-off-final/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:29:21 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[featured post]]></category>
		<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Ravers match reports]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Chloe]]></category>
		<category><![CDATA[Hollie]]></category>
		<category><![CDATA[Jodie]]></category>
		<category><![CDATA[Katie]]></category>
		<category><![CDATA[Lauren]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Leah]]></category>
		<category><![CDATA[Louise]]></category>
		<category><![CDATA[Macey]]></category>
		<category><![CDATA[match report]]></category>
		<category><![CDATA[Misha]]></category>
		<category><![CDATA[Ravers]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[U12s]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?p=104850</guid>
		<description><![CDATA[Sunday, 15 April 2012 Team: Macey, Hollie, Katie, Lauren, Leah, Louise, Alex, Misha, Chloe and Jodie. Result: 2-0 Scorers: Misha, Jodie Player of the match: Lauren The Ravers played some of their best football of the season today to see off Bottesford and clinch the league title for the third successive year. Some of the girls were a bit [...]]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/broughton-ravers-v-bottesford-league-play-off-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Green Death&#8217; youth soccer coach resigns after sending crazy email to parents</title>
		<link>http://broughtongirlsfooty.co.uk/green-death-youth-soccer-coach-resigns-after-sending-crazy-email-to-parents/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/green-death-youth-soccer-coach-resigns-after-sending-crazy-email-to-parents/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:37:05 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
				<category><![CDATA[Soccer coaching]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?p=104837</guid>
		<description><![CDATA[This email was sent by coach Michael Kinahan to the parents of his U7 girls soccer team: Congratulations on being selected for Team 7 (forest green shirts) of the Scituate Soccer Club! My name is Michael and I have been fortunate enough to be selected to coach what I know will be a wonderful group of [...]]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/green-death-youth-soccer-coach-resigns-after-sending-crazy-email-to-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Girls Soccer Coach Resigns Over Hilarious, Possibly Insane Email</title>
		<link>http://broughtongirlsfooty.co.uk/massachusetts-girls-soccer-coach-resigns-over-hilarious-possibly-insane-email/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/massachusetts-girls-soccer-coach-resigns-over-hilarious-possibly-insane-email/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:31:58 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
				<category><![CDATA[Soccer coaching]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?p=104834</guid>
		<description><![CDATA[If George Patton had coached a girls soccer team, he probably would have run things this way; only without so many references to red meat. Meet Michael Kinahan, ex-coach of the Scituate, Mass. Green Death. Kinahan resigned as the coach of the 6- and 7-year-old girls team  before the season even started, due to a hilarious [...]]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/massachusetts-girls-soccer-coach-resigns-over-hilarious-possibly-insane-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to spot a good youth soccer coach</title>
		<link>http://broughtongirlsfooty.co.uk/how-to-spot-a-good-youth-soccer-coach/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/how-to-spot-a-good-youth-soccer-coach/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:05:28 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
				<category><![CDATA[Moms Soccer]]></category>
		<category><![CDATA[Soccer coaching]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?p=104830</guid>
		<description><![CDATA[By BROOKE DE LENCH Over the all the  years my sons played sports, they have had a wide assortment of coaches with different personalities, coaching styles, philosophies and approaches: Some were child-centered, some were coach- or adult-centered. Some &#8220;safety comes first&#8221; coaches postponed games at the sound of approaching thunder.  Others insisted that kids remain on a [...]]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/how-to-spot-a-good-youth-soccer-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broughton Ravers v Solar</title>
		<link>http://broughtongirlsfooty.co.uk/broughton-ravers-v-solar-4/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/broughton-ravers-v-solar-4/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:57:01 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[featured post]]></category>
		<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Ravers match reports]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Chloe]]></category>
		<category><![CDATA[Hollie]]></category>
		<category><![CDATA[Jodie]]></category>
		<category><![CDATA[Katie]]></category>
		<category><![CDATA[Lauren]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Leah]]></category>
		<category><![CDATA[Louise]]></category>
		<category><![CDATA[Macey]]></category>
		<category><![CDATA[match report]]></category>
		<category><![CDATA[Misha]]></category>
		<category><![CDATA[Ravers]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[U12s]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?p=104813</guid>
		<description><![CDATA[Sunday, 8 April 2012 Team: Macey, Hollie, Katie, Lauren, Leah, Louise, Alex, Misha, Chloe and Jodie. Result: 3-2 Scorers: Chloe, Katie, Lauren Player of the match: Chloe The Ravers put on a great show at Fairfield School to beat Solar 3-2 and reach the league play off finals next weekend. Just as pleasing as the final score was the way the [...]]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/broughton-ravers-v-solar-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ravers play at Glanford Park</title>
		<link>http://broughtongirlsfooty.co.uk/the-ravers-play-at-glanford-park/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/the-ravers-play-at-glanford-park/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:55:10 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?p=104803</guid>
		<description><![CDATA[The Ravers played Bottesford in a 10 minute exhibition match at Glanford Park today. Although ten minutes is not really long enough to get going and the pitch was very small, some said that the girls played better than Scunny or Exeter :) Jodie scored the only goal of the game with a tap in. [...]]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/the-ravers-play-at-glanford-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Sports and Life Lessons for Parents:  The Art of Active Listening</title>
		<link>http://broughtongirlsfooty.co.uk/youth-sports-and-life-lessons-for-parents-the-art-of-active-listening/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/youth-sports-and-life-lessons-for-parents-the-art-of-active-listening/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moms Soccer]]></category>
		<category><![CDATA[Womens and girls soccer]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?guid=3e061ca62a2cfa932b2f6d72e8fcc4a3</guid>
		<description><![CDATA[
For millions of households, March Madness has a double meaning.  On the one hand, it means from March 15 to early April, college basketball season is winding down with two weeks of frenzied fun culminating in the joy of triumph or painful disappoinme...]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/youth-sports-and-life-lessons-for-parents-the-art-of-active-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: What A Student-Athlete Posts Online Matters, More Than You May Think</title>
		<link>http://broughtongirlsfooty.co.uk/social-media-what-a-student-athlete-posts-online-matters-more-than-you-may-think/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/social-media-what-a-student-athlete-posts-online-matters-more-than-you-may-think/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moms Soccer]]></category>
		<category><![CDATA[Womens and girls soccer]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?guid=b118f14e6dcb81f6f1efed2ed81df2e7</guid>
		<description><![CDATA[
A football game inflicts bumps, bruises and pain on many of its participants, but there is another &#34;game&#34; which offers similar trappings without the physical abuse: the game of social media.
read more]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/social-media-what-a-student-athlete-posts-online-matters-more-than-you-may-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Coach or Bully?</title>
		<link>http://broughtongirlsfooty.co.uk/critical-coach-or-bully/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/critical-coach-or-bully/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moms Soccer]]></category>
		<category><![CDATA[Womens and girls soccer]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?guid=c272f47d95503c0b7b3b091921eca239</guid>
		<description><![CDATA[
The junior varsity tennis coach of the Tigers, Coach Critic, is determined to win, in this her first season as coach.  She believes the best way to do that is to only give her players positive feedback if they win their match, and thinks she is helpi...]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/critical-coach-or-bully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of season questionnaire</title>
		<link>http://broughtongirlsfooty.co.uk/end-of-season-questionnaire/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/end-of-season-questionnaire/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:03:43 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?p=104783</guid>
		<description><![CDATA[I would like to find out if the U12 girls have enjoyed training and matches this season and, if they haven&#8217;t, why not. So I&#8217;d be very grateful if the players would complete this questionnaire. You don&#8217;t have to include your name unless you want to and if you don&#8217;t want to answer any of [...]]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/end-of-season-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broughton Ravers v Normanby</title>
		<link>http://broughtongirlsfooty.co.uk/broughton-ravers-v-normanby-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://broughtongirlsfooty.co.uk/broughton-ravers-v-normanby-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:18:42 +0000</pubDate>
		<dc:creator>Steve W</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[featured post]]></category>
		<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Ravers match reports]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Bottesford]]></category>
		<category><![CDATA[Hollie]]></category>
		<category><![CDATA[Jodie]]></category>
		<category><![CDATA[Katie]]></category>
		<category><![CDATA[Lauren]]></category>
		<category><![CDATA[Leah]]></category>
		<category><![CDATA[Louise]]></category>
		<category><![CDATA[Macey]]></category>
		<category><![CDATA[match report]]></category>
		<category><![CDATA[Misha]]></category>
		<category><![CDATA[Ravers]]></category>
		<category><![CDATA[U12s]]></category>

		<guid isPermaLink="false">http://broughtongirlsfooty.co.uk/?p=104780</guid>
		<description><![CDATA[Sunday, 1 April 2012 Team: Macey, Hollie, Katie, Lauren, Leah, Louise, Alex, Misha and Jodie. Result: 5-1 Scorers: Jodie (3), Katie (2) Player of the match: Macey The Ravers cruised to victory today against Normanby. The girls looked relaxed and confident from the start and it wasn&#8217;t long before Katie opened the scoring for the home team with [...]]]></description>
		<wfw:commentRss>http://broughtongirlsfooty.co.uk/broughton-ravers-v-normanby-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 4746/4995 objects using disk: basic

Served from: broughtongirlsfooty.co.uk @ 2012-05-19 18:07:53 -->
